$399,000
+ $2,400 yearly HOA fees
96 1 St Street Bethany Beach, DE 19930
Bethany Breaker Condo / Townhouse Built In 1945
- 1 Bed / 1 Bath
Agent Description
1 bedroom, 1 bath condo located in an oceanfront building. Great ocean views. 2nd floor unit, large deck off the back. A must see for those that want the convenience of the beach and boardwalk at your doorstep.Property Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Screen(s), Storm Window(s), Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Views: | Ocean |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Assigned, Driveway/Off Street |
| County Taxes: | $230 |
| School District: | Indian River |
| Lot Details: | Cleared |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Baseboard Electric |
| Cooling: | Window Unit(s) |
| Style: | Flat/Apartment |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by .
