$850,000
+ $2,112 yearly HOA fees
+ $4,520 yearly condo fees
+ $2,000 yearly ground rent
+ $4,520 yearly condo fees
+ $2,000 yearly ground rent
PH07 Island Bethany Beach, DE 19930
Sea Colony East Condo / Townhouse Built In 1980
- 3 Bed / 2 Bath
- 1,270 sqft
Agent Description
EXPECT TO BE IMPRESSED! This spectacular beachfront Penthouse features a prime location with expansive views of beach & ocean! Truly an unparalleled opportunity to own the best Sea Colony has to offer including 3 full sized bedrooms & a bonus loft, spacious balcony, & exceptional rental history!Property Information
| Community Amenities: | Beach, Exercise Room, Gated Community, Indoor Pool, Indoor Tennis, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Playground, Rec Center, Security, Sidewalks |
|---|---|
| Flooring: | Carpet, Tile, Vinyl |
| Interior: | Ceiling Fan(s), Entry Level Bedroom, Mbed-full Bath, Screen(s), Vaulted Ceilings, Window Treatments |
| Appliances: | Dishwasher, Disposal, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Refrigerator, Washer/Dryer Stack, Water Heater Electric |
| Views: | Ocean |
| Roof: | Metal |
| Exterior: | Stone |
| Parking: | Assigned |
| County Taxes: | $1,260 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Forced Air |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketplace.
Data displayed here has not been verified by .
