$399,900
+ $4,900 yearly condo fees
+ $1,675 yearly ground rent
+ $1,675 yearly ground rent
206 Brandywine Bethany Beach, DE 19930
Sea Colony East Condo / Townhouse Built In 1972
- 2 Bed / 2 Bath
- 1,097 sqft
Agent Description
Looking for an investment? This 2 bedroom, 2 bath condo with upgraded kitchen has over $13,000 in rental income already booked for 2010. Located just steps to the sand & surf and a short walk to Bethany's downtown attractions. Enjoy indoor/outdoor pools, fitness center, private beach and more!Property Information
| Flooring: | Carpet, Tile |
|---|---|
| Interior: | Entry Level Bedroom, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Window Treatments |
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Microwave, Oven/Range Electric, Refrigerator, Washer/Dryer Stack, Water Heater Electric |
| Views: | None |
| Roof: | Metal |
| Exterior: | Composition |
| Parking: | Assigned |
| County Taxes: | $772 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Forced Air |
| Cooling: | Central A/C |
| Style: | Contemporary, Flat/Apartment |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketplace.
Data displayed here has not been verified by .
